VERMONT INDEPENDENT SCHOOLS SURVEY
Executive Summary
What Do We Know About Independent Schools in America?
What Do We Know About Vermont’s Independent Schools?
SURVEY OF INDEPENDENT SCHOOLS
CONCLUSIONSTable 1: Enrollments and Grades Taught
Table 2: Enrollments from Least to Most
Table 3: Tuition from Lowest to Highest
Table 4: Percentage of Students on Scholarship / Publicly Funded / Tuitioned
Table 5: Percentage of Minority / SpecialEducation Students
Table 6: Faculty and Staff
Table 7: Budgets
Note: Many schools charge different tuitions for different grades. When grades (or other reasons) were specified for a particular tuition, they are noted on the table. Some schools provided a range of tuitions with no explanation for the different rates. The different tuitions are included but with no explanation of how they apply.
|
|
2001-02 TUITION | TUITION APPLIES TO
(Grades or type of students) |
ALL GRADES TAUGHT
AT SCHOOL |
| Ark Pre School | $90/week | Prek, K | |
| St. Johnsbury Seventh Day Adventist | $150 | 1-8 | |
| Brownell Mt. School | $180 | k-8 | |
| St. Johnsbury Seventh Day Adventist | $200 | 1-8 | |
| Christ Covenant School (Randolph) | $300 | 1-12 | |
| Smugglers Notch Tutorial | $800 | 7-12 | |
| MidVermont Christian School | $910 | Prek | Prek-12 |
| North Country Christian Academy | $1,100 | Prek-3-year-olds | Prek-8 |
| Newbury Christian School | $1,150 | K-12 | |
| Rutland Area Christian School | $1,150 | Prek | Prek-11 |
| Peacham Christian Academy | $1,200 | 1-12 | |
| Smugglers Notch Tutorial | $1,200 | 7-12 | |
| Mt. View Baptist | $1,500 | K-12 | |
| St. Paul’s School | $1,600 | K-8 | |
| Neighborhood Schoolhouse | $1,782 | Prek-8 | |
| Rutland Area Christian School | $1,800 | K | Prek-11 |
| St. Joseph School | $1,800 | Prek-8 | |
| Websterville Baptist Christ. Sch. | $2,000 | Prek | Prek-12 |
| Harvest Christian School | $2,000 | 6-12 | |
| MidVermont Christian School | $2,060 | K | Prek-12 |
| North Country Christian Academy | $2,175 | Prek-4-year-olds | Prek-8 |
| North Country Christian Academy | $2,175 | K | Prek-8 |
| Christ the King School (Rutland) | $2,200 | Prek-8 | |
| Champlain Valley Christian | $2,200 | K-12 | |
| Holy Family School | $2,200 | K-5 | |
| United Christian Academy | $2,250 | K-6 | K-12 |
| Websterville Baptist Christ. Sch. | $2,300 | K-6 | Prek-12 |
| St. Mary’s School | $2,350 | Prek-7 | |
| St. Joseph School | $2,350 | Prek-8 | |
| Montpelier Waldorf Child’s Garden | $2,450 | Prek, K | |
| Saint Monica School | $2,500 | Prek-8 | |
| Saint Michael’s (Brattleboro) | $2,600 | Parish students | Prk-8 |
| Rutland Area Christian School | $2,650 | 1-6 | Prek-11 |
| United Christian Academy | $2,650 | 7-12 | K-12 |
| The Country School of Randolph Ctr. | $2,725 | 7-12 | |
| Holy Family School | $2,760 | K-5 | |
| Websterville Baptist Christ. Sch. | $2,800 | 7-12 | Prek-12 |
| St. Michael’s School (Montpelier) | $2,800 | K-8 | |
| Saint Michael’s (Brattleboro) | $2,800 | Catholic students | Prk-8 |
| Rutland Area Christian School | $2,800 | 7-8 | Prek-11 |
| Saint Michael’s (Brattleboro) | $3,000 | Non Cath. students | Prek-8 |
| Bishop John A. Marshall | $3,000 | K-8 | |
| Christian Heritage School | $3,100 | K-12 | |
| North Country Christian Academy | $3,200 | 1-4 | Prek-8 |
| Rutland Area Christian School | $3,200 | 9-11 | Prek-11 |
| North Country Christian Academy | $3,350 | 5-8 | Prek-8 |
| St. Mary’s School | $3,500 | Prek-7 | |
| Mount St. Joseph Academy | $3,370 | 9-12 | |
| Christ the King (Burlington) | $3,700 | Prek-8 | |
| Montpelier Waldorf Child’s Garden | $3,720 | Prek, K | |
| MidVermont Christian School | $3,735 | Jr. High students | Prek-12 |
| Open Fields School | $3,800 | K | K-6 |
| Open Fields School | $4,000 | 1-6 | K-6 |
| Mount St. Joseph Academy | $4,070 | ||
| MidVermont Christian School | $4,095 | H.S. students | Prek-12 |
| Mater Christi | $4,095 | 1-8 | Prek-8 |
| Mater Christi | $4,140 | Prek, K | Prek-8 |
| Champlain Valley Christian | $4,150 | K-12 | |
| Meadowbrook School | $4,200 | K-6 | |
| Mary Johnson Children’s Center | $4,290 | K | |
| Schoolhouse Learning Center, Inc. | $4,400 | K-6 | |
| Pathways Academy | $4,700 | Prek-8 | |
| Mountain View Community School | $5,000 | Prek-8 | |
| Hiland Hall School | $5,040 | nongraded | |
| North Branch School | $5,400 | 7-9 | |
| Lake Champlain Waldorf School | $5,550 | K | K-9 |
| The Bridge School | $5,969 | K-6 | |
| Annette’s Playschool | $6,240 | K | |
| Rutland Learning Center | $6,500 | 3-12 | |
| The Riverside School | $6,700 | 4-8 | |
| Lake Champlain Waldorf School | $6,900 | Grade school students | K-9 |
| Mt. Mansfield Winter Acad. | $7,000 | 8-12 | |
| International Children’s School | $7,000 | Prek-3 | |
| Compass School | $7,036 | 7-12 | |
| Sharon Academy | $7,036 | 7-8 | 7-12 |
| Neighborhood Schoolhouse | $7,332 | Prek-8 | |
| Sharon Academy | $7,347 | 9-12 | 7-12 |
| Mountain School Winhall | $7,800 | K-6 | K-8 |
| International Children’s School | $8,000 | Prek-3 | |
| Bellows Free Academy | $8,081 | 9-12 | |
| Mountain School Winhall | $8,100 | 7-8 | K-8 |
| Burr and Burton Academy | $8,100 | 9-12 | |
| St. Johnsbury Academy | $8,195 | 9-12 | |
| Maple Street School | $9,450 | K | K-8 |
| Maple Street School | $9,700 | 1 | K-8 |
| Maple Street School | $9,950 | 2 | K-8 |
| Maple Street School | $10,200 | 3 | K-8 |
| Maple Street School | $10,450 | 4 | K-8 |
| Maple Street School | $10,700 | 5 | K-8 |
| Vermont Commons School | $10,850 | 7-12 | |
| Maple Street School | $10,950 | 6 | K-8 |
| Maple Street School | $11,200 | 7 | K-8 |
| Maple Street School | $11,450 | 8 | K-8 |
| Lake Champlain Waldorf School | $11,700 | H.S. Students | K-9 |
| Gailer School | $13,400 | 7-12 | |
| Mountain School of Milton Academy | $13,475 | 11 | |
| Long Trail School | $14,300 | 6-12 | |
| Brookhaven Learning Center* | $18,825 | k-8 | |
| Green Mountain Valley School (skiing) | $19,100 | 9-12 | |
| Meadows Educational Ctr.* | $19,470 | k-12 | |
| Cornerstone School* | $21,149 | 4-12 | |
| Jean Garvin School* | $26,250 | 7-10 | |
| Vermont Achievement Center (Rutland) | $28,620 | 1-12 | |
| Hull Crest* | $29,000 | 9-12 | |
| The Greenwood School* | $33,800 | ungraded | |
* The overwhelming majority of students (often close to 100 percent) in these schools are special education, or special needs children.